Sling Orange, Sling Blue, and Xfinity’s Now TV are some of the most cost-effective live TV streaming plans right now, but how do they compare to one another? Well, for starters, as alluring as Now TV’s package is (apart from the usual live channels, it also comes with Peacock Premium), it’s exclusively available to Xfinity Internet customers. And while you can cancel Now TV anytime you want, the internet subscription requires at least a year-long contract, unless you’re willing to pay more for the monthly fee. For their part, Sling Orange and Sling Blue require no contracts whatsoever, although they do cost double the amount for almost the same number of channels as Now TV (around 40). All three plans have their pros and cons, so below, we try to compare their features to help you decide which is the best fit for your viewing needs.
| Feature | Sling TV Orange | Sling TV Blue |
|---|---|---|
| Best for | Disney-owned channels like ESPN | Your local ABC station comes included in many markets |
| Base price | $45.99/mo | $50.99/mo |
| Channels | 32+ | 39+ |
| Free trial | None | None |
| Subscribers | 2,330,000 | 2,330,000 |
| Our rating | 9/10 | 9/10 |
| Try Sling TV Orange | Try Sling TV Blue |
| Sling TV Orange 7 plans | Sling TV Blue 4 plans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheapest Sling Orange 1-Day Pass | Sling Orange 3-Day Pass | Sling Orange 7-Day Pass | Sling Orange | Sling Orange with Extras | Sling Orange with Sports Extra | Sling Orange with Total TV Deal | Cheapest Sling Blue | Sling Blue with Extras | Sling Blue with Sports Extra | Sling Blue with Total TV Deal | |
| Price / month | $4.99 | $9.99 | $14.99 | $45.99 | $51.99 | $56.99 | $66.99 | $49.99 | $55.99 | $60.99 | $70.99 |
| Streams at Home | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Streams Outside Home | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| DVR Storage | — | — | — | 50 hours, more with DVR Plus | 50 hours, more with DVR Plus | — | 50 hours, more with DVR Plus | 50 hours, more with DVR Plus | 50 hours, more with DVR Plus | 50 hours, more with DVR Plus | 50 hours, more with DVR Plus |
| DVR Keeps For | — | — | — | No expiry for first 50 hours, 9 months for more | No expiry for first 50 hours, 9 months for more | — | No expiry for first 50 hours, 9 months for more | No expiry for first 50 hours, 9 months for more | No expiry for first 50 hours, 9 months for more | No expiry for first 50 hours, 9 months for more | No expiry for first 50 hours, 9 months for more |
| Profiles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Quality | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| 4K Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Audio | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo |
| Min. Speed | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps | 3 Mbps |
| Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | |
Try out everything available on Sling Orange, only for 24 hours
The base Sling plan that contains more news, reality, and drama channels
26 channels are available on both services. Sling TV Orange has 8 exclusive channels not on Sling TV Blue. Sling TV Blue has 20 exclusive channels not on Sling TV Orange.
| Channel | Sling TV Orange | Sling TV Blue |
|---|---|---|
| A&E | ✓ | ✓ |
| ABC (depending on zipcode) AMC | — | ✓ |
| AMC | ✓ | — |
| AXS TV | ✓ | ✓ |
| BBC America | ✓ | ✓ |
| BET | ✓ | ✓ |
| Bloomberg Television | ✓ | ✓ |
| Bravo | — | ✓ |
| CNN | ✓ | ✓ |
| Cartoon Network | — | ✓ |
| Cartoon Network (leaving Sling Blue April 30th) | ✓ | — |
| Charge! | ✓ | ✓ |
| Comedy Central | ✓ | ✓ |
| Comet | ✓ | ✓ |
| Discovery Channel | — | ✓ |
| Disney Channel | ✓ | — |
| E! | — | ✓ |
| EPIX Drive-In | ✓ | ✓ |
| ESPN | ✓ | — |
| ESPN2 | ✓ | — |
| ESPN3 | ✓ | — |
| FOX | — | ✓ |
| FS1 4K | — | ✓ |
| FX | — | ✓ |
| Food Network | ✓ | ✓ |
| Fox News Channel | — | ✓ |
| Fox Sports 1 (FS1) | — | ✓ |
| Freeform | ✓ | — |
| Fuse | ✓ | ✓ |
| HGTV | ✓ | ✓ |
| HLN | — | ✓ |
| History | ✓ | ✓ |
| IFC | ✓ | ✓ |
| Investigation Discovery (ID) | ✓ | ✓ |
| Lifetime | ✓ | ✓ |
| Local Now | ✓ | ✓ |
| MGM+ | ✓ | ✓ |
| MSNBC | — | ✓ |
| MotorTrend | ✓ | — |
| NBC | — | ✓ |
| NBC local channels | — | ✓ |
| NFL Network | — | ✓ |
| National Geographic | — | ✓ |
| Nick Jr. | ✓ | ✓ |
| QVC | ✓ | ✓ |
| SYFY | — | ✓ |
| Sling Scapes | ✓ | ✓ |
| TBS | ✓ | ✓ |
| TLC | — | ✓ |
| TNT | ✓ | ✓ |
| Travel Channel | ✓ | ✓ |
| USA Network | — | ✓ |
| Vice | ✓ | ✓ |
| truTV | — | ✓ |
Both services support most major devices. Here’s a full breakdown of where you can watch each one.
| Device / Platform | Sling TV Orange | Sling TV Blue |
|---|---|---|
| AirTV | ✓ | ✓ |
| Amazon Fire TV | ✓ | ✓ |
| Android | ✓ | ✓ |
| Android TV | ✓ | ✓ |
| Apple TV | ✓ | ✓ |
| Chromecast | ✓ | ✓ |
| Cox | ✓ | — |
| Google TV Streamer | ✓ | ✓ |
| LG TV | ✓ | ✓ |
| Mi Box | ✓ | — |
| Roku | ✓ | ✓ |
| Samsung TV | ✓ | ✓ |
| TiVo | ✓ | — |
| Vizio | ✓ | — |
| Windows 10 | ✓ | — |
| Windows 11 | ✓ | — |
| Xbox | ✓ | ✓ |
| Xbox One | ✓ | — |
| iOS | ✓ | ✓ |
Sling TV Orange and Sling TV Blue have a similar subscriber base, with around 2,330,000M subscribers each.
Sling TV Orange starts at $45.99/month, while Sling TV Blue starts at $50.99/month. That’s $5.00 more per month for Sling TV Blue, or $60.00 more per year. Sling TV Blue costs more but carries more channels (39+ vs 32+), which may justify the difference depending on what you watch.
Is Sling TV Orange cheaper than Sling TV Blue?
Yes. Sling TV Orange starts at $45.99/month, while Sling TV Blue starts at $50.99/month. That's a difference of $5.00/month, or $60.00 per year.
Do Sling TV Orange or Sling TV Blue offer a free trial?
Sling TV Orange does not currently offer a free trial. Sling TV Blue does not currently offer a free trial.
Which has more channels, Sling TV Orange or Sling TV Blue?
Sling TV Blue carries 46 channels, while Sling TV Orange carries 34. 26 channels are available on both services.
What channels does Sling TV Orange have that Sling TV Blue doesn't?
Sling TV Orange has 8 channels not available on Sling TV Blue, including: AMC, Cartoon Network (leaving Sling Blue April 30th), Disney Channel, ESPN, ESPN2, and more.
What channels does Sling TV Blue have that Sling TV Orange doesn't?
Sling TV Blue has 20 channels not available on Sling TV Orange, including: ABC (depending on zipcode) AMC, Bravo, Cartoon Network, Discovery Channel, E!, and more.
Can I cancel Sling TV Orange or Sling TV Blue anytime?
Yes. Both Sling TV Orange and Sling TV Blue are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
If you like channels such as Comedy Central, Cartoon Network, and TBS, Sling Blue is a cheap alternative to cable - costing only $50.99 a month.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.