Fubo and Frndly TV could not be any more different. Fubo is a self-proclaimed “sports first” streaming service, while Frndly TV focuses on family-friendly shows. Fubo has more than a hundred channels, while Frndly TV is known for its lean content. And while the former boasts a packed line-up of sports, entertainment, and news channels, the latter has the remarkable advantage of being incredibly cheap. So, which of these TV streaming services is the best option for you?
It all depends on your preference. Below, we compare each service to help you make that decision.
| Feature | Fubo | Frndly TV |
|---|---|---|
| Best for | most sports channels | Family-oriented streaming |
| Base price | $73.99/mo | $8.99/mo |
| Channels | 108+ | 43+ |
| Free trial | 7 days | 7 days |
| Subscribers | 1,500,000 | 700,000 |
| Our rating | 9/10 | 9/10 |
| Try Fubo — 7 days free | Try Frndly TV — 7 days free |
| Fubo 3 plans | Frndly TV 3 plans | |||||
|---|---|---|---|---|---|---|
| Cheapest Sports & News | Pro | Elite | Cheapest Basic plan | Classic plan | Premium plan | |
| Price / month | $55.99 | $73.99 | $83.99 | $8.99 | $10.99 | $12.99 |
| Annual Price | — | — | — | $83.88 | $95.88 | $119.88 |
| New User Deal | 18% off 1st month | 35% off 1st month | 35% off 1st month | — | — | — |
| Streams at Home | 10 | 10 | 10 | 1 | 2 | 4 |
| Streams Outside Home | 3 | 3 | 3 | 1 | 2 | 4 |
| DVR Storage | Unlimited | Unlimited | Unlimited | No DVR | Unlimited | Unlimited |
| DVR Keeps For | 9 months | 9 months | 9 months | — | 3 months | 9 months |
| Profiles | 6 | 6 | 6 | 1 | 1 | 1 |
| Multiview Screens | 4 | 4 | 4 | — | — | — |
| Max Quality | 720p | 720p | 720p | 480p | 720p | 720p |
| 4K Support | — | — | Select events only | — | — | — |
| Audio | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo | Standard stereo |
| Min. Speed | 3 Mbps | 3 Mbps | 3 Mbps | 5 Mbps | 10 Mbps | 10 Mbps |
| Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | Get plan → | |
10 channels are available on both services. Fubo has 74 exclusive channels not on Frndly TV. Frndly TV has 44 exclusive channels not on Fubo.
| Channel | Fubo | Frndly TV |
|---|---|---|
| A&E | — | ✓ |
| ABC | ✓ | — |
| ABC News Live | ✓ | — |
| ACC Network (in-market) | ✓ | — |
| ASPiRE TV | — | ✓ |
| AccuWeather | ✓ | — |
| BYUtv | — | ✓ |
| BabyFirst | — | ✓ |
| Bein Sports | ✓ | — |
| Big Ten Network (BTN) | ✓ | — |
| Bounce | — | ✓ |
| CBS | ✓ | — |
| CBS Sports Network | ✓ | — |
| CBS local channels | ✓ | — |
| CBSN | ✓ | — |
| CMT | ✓ | — |
| CNBC | ✓ | — |
| CW | ✓ | — |
| Catchy Comedy | — | ✓ |
| Cheddar | ✓ | — |
| Circle | — | ✓ |
| Comedy Central | ✓ | — |
| Comet | ✓ | — |
| Court TV | ✓ | ✓ |
| Cowboy Way Channel | — | ✓ |
| Cozi TV | ✓ | — |
| Crime-Investigation | — | ✓ |
| Dabl | — | ✓ |
| Disney Channel | ✓ | — |
| Disney Junior | ✓ | — |
| Disney XD | ✓ | — |
| Dove Channel | — | ✓ |
| Dove Family Movies | — | ✓ |
| Dove Kids | — | ✓ |
| E! | ✓ | — |
| ESPN | ✓ | — |
| ESPN 4K | ✓ | — |
| ESPN2 | ✓ | — |
| ESPN3 | ✓ | — |
| Estrella TV | ✓ | — |
| FETV | ✓ | ✓ |
| FMC | ✓ | ✓ |
| FOX | ✓ | — |
| FOX SOUL | ✓ | — |
| FX | ✓ | — |
| FXX | ✓ | — |
| FYI | — | ✓ |
| Fox Business Network | ✓ | — |
| Fox News Channel | ✓ | — |
| Fox Sports 1 (FS1) | ✓ | — |
| Fox Sports 2 (FS2) | ✓ | — |
| Freeform | ✓ | — |
| GRIT | ✓ | ✓ |
| Galavision | ✓ | — |
| Game Show Network | — | ✓ |
| GetTV | ✓ | ✓ |
| Golf Channel | ✓ | — |
| Great American Family | — | ✓ |
| Great American Living | — | ✓ |
| Hallmark Channel | ✓ | ✓ |
| Hallmark Family | ✓ | ✓ |
| Hallmark Movies Now | — | ✓ |
| Hallmark Mystery | ✓ | ✓ |
| Heartland TV | — | ✓ |
| Heroes & Icons | — | ✓ |
| Holiday Scapes | — | ✓ |
| IFC | ✓ | — |
| INSP | — | ✓ |
| ION | — | ✓ |
| ION Mystery | — | ✓ |
| Intravel | ✓ | — |
| JusticeCentral.TV | — | ✓ |
| Laff | — | ✓ |
| Lifetime | — | ✓ |
| Lifetime Movie Network | — | ✓ |
| Local Now | ✓ | ✓ |
| MASN | ✓ | — |
| MTV | ✓ | — |
| MeTV | — | ✓ |
| MeTV Toons | — | ✓ |
| Military HISTORY | — | ✓ |
| Movies! | — | ✓ |
| NBC | ✓ | — |
| NBC local channels | ✓ | — |
| NBCLX | ✓ | — |
| NBCSN | ✓ | — |
| NFL Network | ✓ | — |
| National Geographic | ✓ | — |
| Newsmax | ✓ | — |
| Nick Jr. | ✓ | — |
| Nickelodeon | ✓ | — |
| Olympic Channel | ✓ | — |
| Outdoor Channel | — | ✓ |
| Oxygen | ✓ | — |
| Paramount Network | ✓ | — |
| PixL | — | ✓ |
| Pop | ✓ | — |
| QVC | — | ✓ |
| REELZ | — | ✓ |
| RSNs | ✓ | — |
| Recipe.TV | — | ✓ |
| SEC Network | ✓ | — |
| SYFY | ✓ | — |
| Smithsonian Channel | ✓ | — |
| Sportsman Channel | — | ✓ |
| Start TV | — | ✓ |
| StoryTV | — | ✓ |
| TLC | — | ✓ |
| TUDN | ✓ | — |
| TUDNxtra | ✓ | — |
| TV Land | ✓ | — |
| TVG | ✓ | — |
| Tastemade | ✓ | — |
| Telemundo | ✓ | — |
| Telemundo local channels | ✓ | — |
| The History Channel | — | ✓ |
| The Weather Channel | ✓ | ✓ |
| UPtv | — | ✓ |
| Unimas | ✓ | — |
| Unimas local channels | ✓ | — |
| Universal Kids | ✓ | — |
| Universo | ✓ | — |
| VH1 | ✓ | — |
| VICE TV | — | ✓ |
| WGN America | ✓ | — |
| Willow | ✓ | — |
| YES Network | ✓ | — |
| fubo Sports Network | ✓ | — |
Both services support most major devices. Here’s a full breakdown of where you can watch each one.
| Device / Platform | Fubo | Frndly TV |
|---|---|---|
| Amazon Fire TV | ✓ | ✓ |
| Android | ✓ | ✓ |
| Android TV | ✓ | ✓ |
| Apple TV | ✓ | ✓ |
| Chromecast | ✓ | ✓ |
| Google TV Streamer | ✓ | — |
| Roku | ✓ | ✓ |
| Samsung Smart TV | — | ✓ |
| Vizio | — | ✓ |
| Xfinity Flex | ✓ | — |
| Xumo | ✓ | — |
| iOS | ✓ | ✓ |
Fubo has 1,500,000M subscribers compared to 700,000M for Frndly TV. That makes Fubo 114% more popular by subscriber count.
Frndly TV starts at $8.99/month, while Fubo starts at $73.99/month. That’s $65.00 more per month for Fubo, or $780.00 more per year. Fubo costs more but carries more channels (108+ vs 43+), which may justify the difference depending on what you watch.
Is Frndly TV cheaper than Fubo?
Yes. Frndly TV starts at $8.99/month, while Fubo starts at $73.99/month. That's a difference of $65.00/month, or $780.00 per year.
Do Fubo or Frndly TV offer a free trial?
Fubo offers a 7-day free trial. Frndly TV offers a 7-day free trial.
Which has more channels, Fubo or Frndly TV?
Fubo carries 84 channels, while Frndly TV carries 54. 10 channels are available on both services.
What channels does Fubo have that Frndly TV doesn't?
Fubo has 74 channels not available on Frndly TV, including: ABC, ABC News Live, ACC Network (in-market), AccuWeather, Bein Sports, and more.
What channels does Frndly TV have that Fubo doesn't?
Frndly TV has 44 channels not available on Fubo, including: A&E, ASPiRE TV, BabyFirst, Bounce, BYUtv, and more.
Which has better DVR, Fubo or Frndly TV?
Fubo's base plan includes Unlimited of DVR storage. Frndly TV's base plan includes No DVR of DVR storage.
Can I cancel Fubo or Frndly TV anytime?
Yes. Both Fubo and Frndly TV are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
Get Fubo TV if you're currently paying more than its monthly price for your cable and if you like watching live TV channels. However, if you don't watch a lot of live TV there are much cheaper options out there for on-demand movies.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.