Rated 7+ IMDb · 70%+ RT Little-known finds Curated by humans
Chances are you’ve already heard of Fubo, one of the biggest live TV packages currently on the market. But unless you are subscribed or are planning to subscribe to Xfinity’s internet service, you may not be aware of Xfinity Flex, the company’s TV streaming counterpart. It offers a number of channels at virtually no cost to its internet subscribers, but does it mean it’s better than the pricier Fubo?
There are many factors to consider, including each service’s price difference, popularity, device availability, and channel offerings. Below, we go through these and more to help you decide whether Fubo or Xfinity Flex is the better option for you.
| Feature | FuboOur pick | Xfinity Choice TV |
|---|---|---|
| Ideal for | most sports channels | |
| Base price | $79.99/mo | $50/mo |
| Channels | 108+ | 43+ |
| Free trial | 7 days | None |
| Try Fubo free for 7 days | Try Xfinity Choice TV |
17 channels are available on both services. Fubo has 64 exclusive channels not on Xfinity Choice TV. Xfinity Choice TV has 26 exclusive channels not on Fubo.
| Channel | Fubo | Xfinity Choice TV |
|---|---|---|
| A&E | – | ✓ |
| ABC | ✓ | – |
| ABC News Live | ✓ | – |
| ACC Network (in-market) | ✓ | – |
| AMC | – | ✓ |
| AccuWeather | ✓ | – |
| Animal Planet | – | ✓ |
| Bein Sports | ✓ | – |
| Big Ten Network (BTN) | ✓ | – |
| Bravo | ✓ | ✓ |
| CBS | ✓ | – |
| CBS Sports Network | ✓ | – |
| CBS local channels | ✓ | ✓ |
| CBSN | ✓ | – |
| CMT | ✓ | – |
| CNBC | – | ✓ |
| CW | ✓ | – |
| Cheddar | ✓ | – |
| Comedy Central | ✓ | ✓ |
| Comet | ✓ | – |
| Court TV | ✓ | – |
| Cozi TV | ✓ | – |
| Discovery Channel | – | ✓ |
| Disney Channel | ✓ | ✓ |
| Disney Junior | ✓ | – |
| Disney XD | ✓ | – |
| E! | – | ✓ |
| ESPN | ✓ | – |
| ESPN 4K | ✓ | – |
| ESPN2 | ✓ | ✓ |
| ESPN3 | ✓ | – |
| ESPNews | – | ✓ |
| Estrella TV | ✓ | – |
| FETV | ✓ | – |
| FMC | ✓ | – |
| FOX | ✓ | – |
| FOX SOUL | ✓ | – |
| FX | ✓ | ✓ |
| FXX | ✓ | ✓ |
| Food Network | – | ✓ |
| Fox Business | – | ✓ |
| Fox Business Network | ✓ | – |
| Fox News | – | ✓ |
| Fox News Channel | ✓ | – |
| Fox Sports 1 | – | ✓ |
| Fox Sports 1 (FS1) | ✓ | – |
| Fox Sports 2 (FS2) | ✓ | – |
| Freeform | ✓ | ✓ |
| GRIT | ✓ | – |
| Galavision | ✓ | – |
| GetTV | ✓ | – |
| Golf Channel | – | ✓ |
| HGTV | – | ✓ |
| Hallmark Channel | ✓ | ✓ |
| Hallmark Family | ✓ | – |
| Hallmark Movies and Mysteries | – | ✓ |
| Hallmark Mystery | ✓ | – |
| History | – | ✓ |
| IFC | ✓ | – |
| Intravel | ✓ | – |
| Lifetime | – | ✓ |
| Local Now | ✓ | – |
| MASN | ✓ | – |
| MSNBC | – | ✓ |
| MTV | ✓ | ✓ |
| NBC | ✓ | ✓ |
| NBC local channels | ✓ | ✓ |
| NBCLX | ✓ | – |
| NBCSN | ✓ | – |
| NFL Network | ✓ | – |
| National Geographic | ✓ | – |
| National Geographic channel | – | ✓ |
| Newsmax | ✓ | – |
| Nick Jr. | ✓ | – |
| Nickelodeon | ✓ | ✓ |
| OWN | – | ✓ |
| Olympic Channel | ✓ | – |
| Oxygen | ✓ | – |
| Paramount Network | ✓ | – |
| Pop | ✓ | – |
| RSNs | ✓ | – |
| Regional Sports Networks | – | ✓ |
| SEC Network | ✓ | – |
| SYFY | – | ✓ |
| Smithsonian Channel | ✓ | – |
| TLC | – | ✓ |
| TUDN | ✓ | – |
| TUDNxtra | ✓ | – |
| TV Land | ✓ | – |
| TV One | – | ✓ |
| TVG | ✓ | – |
| Tastemade | ✓ | – |
| Telemundo | ✓ | – |
| Telemundo local channels | ✓ | ✓ |
| Tennis Channel | – | ✓ |
| The Weather Channel | ✓ | – |
| USA Network | – | ✓ |
| Unimas | ✓ | – |
| Unimas local channels | ✓ | ✓ |
| Universal Kids | ✓ | ✓ |
| Universo | ✓ | – |
| Univision local channels | – | ✓ |
| VH1 | ✓ | ✓ |
| WGN America | ✓ | – |
| Willow | ✓ | – |
| YES Network | ✓ | – |
| fubo Sports Network | ✓ | – |
Both services support most major devices. Here’s a breakdown based on the device apps each service lists.
| Device / Platform | Fubo | Xfinity Choice TV |
|---|---|---|
| Airplay | ✓ | Not listed |
| Amazon Fire TV | ✓ | Not listed |
| Android | ✓ | Not listed |
| Android TV | ✓ | Not listed |
| Apple TV | ✓ | Not listed |
| Chromecast | ✓ | Not listed |
| Google TV Streamer | ✓ | Not listed |
| Roku | ✓ | ✓ |
| Xfinity Flex | ✓ | ✓ |
| Xumo | ✓ | Not listed |
| iOS | ✓ | Not listed |
“Not listed” means the service doesn’t list an app for that device; it may still work via casting or a browser.
Xfinity Choice TV starts at $50/month, while Fubo starts at $79.99/month. That’s $29.99 more per month for Fubo, or $359.88 more per year. Fubo costs more but carries more channels (108+ vs 43+), which may justify the difference depending on what you watch.
Before you pick either one, here is the drawback of each service, plainly stated.
Fubo is built for sports first: entertainment channel selection is thinner than rivals, and a regional sports fee raises the advertised price at checkout.
Xfinity Flex is a free streaming box for Comcast internet customers rather than a full live-TV service; its channel selection is minimal.
Is Xfinity Choice TV cheaper than Fubo?
Yes. Xfinity Choice TV starts at $50/month, while Fubo starts at $79.99/month. That's a difference of $29.99/month, or $359.88 per year.
Do Fubo or Xfinity Choice TV offer a free trial?
Fubo offers a 7-day free trial. Xfinity Choice TV does not currently offer a free trial.
Are Fubo and Xfinity Choice TV the same company?
No. Fubo is owned by Fubo, majority-owned by Disney, while Xfinity Choice TV is owned by Comcast. They are separate, competing subscriptions.
Is Fubo included with Xfinity Choice TV?
No. Neither service includes the other: a Xfinity Choice TV subscription does not give you Fubo content, and vice versa. You need a separate subscription for each.
Which has more channels, Fubo or Xfinity Choice TV?
Fubo carries 81 channels, while Xfinity Choice TV carries 43. 17 channels are available on both services.
What channels does Fubo have that Xfinity Choice TV doesn't?
Fubo has 64 channels not available on Xfinity Choice TV, including: ABC, ABC News Live, ACC Network (in-market), AccuWeather, Bein Sports, and more.
What channels does Xfinity Choice TV have that Fubo doesn't?
Xfinity Choice TV has 26 channels not available on Fubo, including: A&E, AMC, Animal Planet, CNBC, Discovery Channel, and more.
Can I cancel Fubo or Xfinity Choice TV anytime?
Yes. Both Fubo and Xfinity Choice TV are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.