Philo and Paramount+ are not as big as Netflix or Youtube TV, but they have unique offers between them that are worth considering.
To help you choose which one is for you, we have listed their differences in a number of criteria below.
Paramount+ has a meager channel lineup: CBS local affiliates, CBS News (CBSN), CBS Sports, and ET Live.
Philo offers over 60 channels, including AMC, BBC America, Lifetime, TLC, MTV, and even the Paramount Network channel.
Philo’s on-demand library includes 60,000 movies, shows, and specials. Paramount+ is stacked with content you can choose from as well, but it is mostly from their partner channels: Nickelodeon, Comedy Central, Smithsonian Channel, etc.
| Feature | Philo | |
|---|---|---|
| Best for | Budget cord-cutting | |
| Base price | $25/mo | $/mo |
| Channels | 86+ | — |
| Free trial | 7 days | None |
| Subscribers | 800,000 | — |
| Our rating | 9/10 | 8/10 |
| Try Philo — 7 days free | Try |
0 channels are available on both services. Philo has 96 exclusive channels not on .
| Channel | Philo | |
|---|---|---|
| A&E | ✓ | — |
| AMC | ✓ | — |
| AMC Plus | ✓ | — |
| AXS TV | ✓ | — |
| AccuWeather Network | ✓ | — |
| American Heroes Channel | ✓ | — |
| Animal Planet | ✓ | — |
| BBC America | ✓ | — |
| BBC News | ✓ | — |
| BET | ✓ | — |
| BET Her | ✓ | — |
| Baywatch | ✓ | — |
| CMT | ✓ | — |
| Catchy Comedy | ✓ | — |
| Cheddar News | ✓ | — |
| Cleo TV | ✓ | — |
| Comedy Central | ✓ | — |
| Cooking Channel | ✓ | — |
| Cook’s Country | ✓ | — |
| Crackle | ✓ | — |
| Crime-Investigation | ✓ | — |
| Dabl | ✓ | — |
| Deck the Hallmark | ✓ | — |
| Destination America | ✓ | — |
| Discovery Channel | ✓ | — |
| Discovery Family | ✓ | — |
| Discovery Life | ✓ | — |
| FETV | ✓ | — |
| FYI | ✓ | — |
| Food Network | ✓ | — |
| Game Show Network | ✓ | — |
| GetTV | ✓ | — |
| Great American Family | ✓ | — |
| Great American Living | ✓ | — |
| Gusto TV | ✓ | — |
| HGTV | ✓ | — |
| Hallmark Channel | ✓ | — |
| Hallmark Family | ✓ | — |
| Hallmark Mystery | ✓ | — |
| Heroes & Icons | ✓ | — |
| History | ✓ | — |
| IFC | ✓ | — |
| INSP | ✓ | — |
| Investigation Discovery (ID) | ✓ | — |
| KIN | ✓ | — |
| LMN | ✓ | — |
| Law&Crime | ✓ | — |
| Lifetime | ✓ | — |
| Logo | ✓ | — |
| MSG SportsZone | ✓ | — |
| MTV | ✓ | — |
| MTV Classic | ✓ | — |
| MTV Live | ✓ | — |
| MTV2 | ✓ | — |
| Magnolia Network | ✓ | — |
| MeTV | ✓ | — |
| MeTV Toons | ✓ | — |
| Motor Trend | ✓ | — |
| Nick Jr. | ✓ | — |
| Nickelodeon | ✓ | — |
| Nicktoons | ✓ | — |
| Oprah Winfrey Network | ✓ | — |
| Overtime | ✓ | — |
| Paramount Network | ✓ | — |
| Perform by LIFETIME | ✓ | — |
| PlayersTV | ✓ | — |
| Pop TV | ✓ | — |
| REVOLT | ✓ | — |
| RetroCrush | ✓ | — |
| Revry | ✓ | — |
| Ryan and Friends | ✓ | — |
| Scares by Shudder | ✓ | — |
| Science Channel | ✓ | — |
| Smithsonian Channel | ✓ | — |
| Start TV | ✓ | — |
| Story Television | ✓ | — |
| Sundance TV | ✓ | — |
| TLC | ✓ | — |
| TV Land | ✓ | — |
| TV One | ✓ | — |
| Tastemade | ✓ | — |
| TeenNick | ✓ | — |
| Travel Channel | ✓ | — |
| UPtv | ✓ | — |
| VH1 | ✓ | — |
| Vevo 80s | ✓ | — |
| Vevo 90s | ✓ | — |
| Vevo Country | ✓ | — |
| Vevo Hip-Hop | ✓ | — |
| Vevo Holiday | ✓ | — |
| Vevo Pop | ✓ | — |
| Vice | ✓ | — |
| WE tv | ✓ | — |
| Xtreme Outdoor by History | ✓ | — |
| aspireTV | ✓ | — |
| pocket.watch | ✓ | — |
Both services support most major devices. Here’s a full breakdown of where you can watch each one.
| Device / Platform | Philo | |
|---|---|---|
| Airplay | ✓ | — |
| Amazon Fire TV | ✓ | — |
| Android | ✓ | — |
| Android TV | ✓ | — |
| Apple TV | ✓ | — |
| Chromecast | ✓ | — |
| Google TV Streamer | ✓ | — |
| LG Smart TV | ✓ | — |
| Roku | ✓ | — |
| Samsung TV | ✓ | — |
| iOS | ✓ | — |
| iPhone | ✓ | — |
Philo has 800,000M subscribers compared to 0M for .
starts at $/month, while Philo starts at $25/month. That’s $25.00 more per month for Philo, or $300.00 more per year. Philo costs more but carries more channels (86+ vs +), which may justify the difference depending on what you watch.
Is cheaper than Philo?
Yes. starts at $/month, while Philo starts at $25/month. That's a difference of $25.00/month, or $300.00 per year.
Do Philo or offer a free trial?
Philo offers a 7-day free trial. does not currently offer a free trial.
What channels does Philo have that doesn't?
Philo has 96 channels not available on , including: A&E, AccuWeather Network, AMC, AMC Plus, American Heroes Channel, and more.
Can I cancel Philo or anytime?
Yes. Both Philo and are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
Nothing beats the price: $25 is really cheap, one of the cheapest ways out there to get Live TV. And the fact that you get unlimited DVR -if you care about that kind of stuff- on top of that is kind of crazy. Just as a comparison, Youtube TV offers unlimited DVR but it costs three times as much.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.