Rated 7+ IMDb · 70%+ RT Little-known finds Curated by humans


| Feature | PhiloOur pick | Spectrum TV Choice |
|---|---|---|
| Ideal for | Budget cord-cutting | paying only for the channels you watch |
| Base price | $25/mo | $53.19/mo |
| Channels | 86+ | 61+ |
| Free trial | 7 days | None |
| Try Philo free for 7 days | Try Spectrum TV Choice |
If you just want the lowest possible bill, here is exactly what each service’s cheapest plan gets you.
| Feature | Philo Essential | Spectrum TV Choice Spectrum TV Choice |
|---|---|---|
| Price / month | $25.00 | $53.19 |
| Streams at Home | 3 | Unlimited |
| Streams Outside Home | 3 | 2 |
| DVR Storage | Unlimited | 50 shows with additional $5 |
| DVR Keeps For | 12 months | 90 days |
| Profiles | 10 | 1 |
| Max Quality | 720p | 720p |
| Audio | Standard stereo | Standard stereo |
| Min. Speed | 3 Mbps | 1 Mbps |
| Get Essential → | Get Spectrum TV Choice → |
| Philo 2 plans | Spectrum TV Choice 1 plan | ||
|---|---|---|---|
| Cheapest Essential | Bundle+ | Cheapest Spectrum TV Choice | |
| Price / month | $25.00 | $33.00 | $53.19 |
| Streams at Home | 3 | 3 | Unlimited |
| Streams Outside Home | 3 | 3 | 2 |
| DVR Storage | Unlimited | Unlimited | 50 shows with additional $5 |
| DVR Keeps For | 12 months | 12 months | 90 days |
| Profiles | 10 | 10 | 1 |
| Max Quality | 720p | 720p | 720p |
| Audio | Standard stereo | Standard stereo | Standard stereo |
| Min. Speed | 3 Mbps | 3 Mbps | 1 Mbps |
| Get plan → | Get plan → | Get plan → | |
The original Philo plan without all the add-ons
Choose your channel line-up along with your Spectrum Internet plan by contacting your local branch
24 channels are available on both services. Philo has 72 exclusive channels not on Spectrum TV Choice. Spectrum TV Choice has 51 exclusive channels not on Philo.
| Channel | Philo | Spectrum TV Choice |
|---|---|---|
| A&E | ✓ | ✓ |
| AMC | ✓ | ✓ |
| AMC Plus | ✓ | – |
| AXS TV | ✓ | – |
| AccuWeather Network | ✓ | – |
| American Heroes Channel | ✓ | – |
| Animal Planet | ✓ | ✓ |
| Aspire | – | ✓ |
| BBC America | ✓ | ✓ |
| BBC News | ✓ | – |
| BBC World News | – | ✓ |
| BET | ✓ | ✓ |
| BET Her | ✓ | – |
| Baywatch | ✓ | – |
| Bein Sports | – | ✓ |
| Bloomberg | – | ✓ |
| Bravo | – | ✓ |
| CBS Sports Network | – | ✓ |
| CMT | ✓ | ✓ |
| CNBC | – | ✓ |
| CNN | – | ✓ |
| CNN en Espanol | – | ✓ |
| Cartoon Network | – | ✓ |
| Catchy Comedy | ✓ | – |
| Cheddar News | ✓ | – |
| Cleo | – | ✓ |
| Cleo TV | ✓ | – |
| Comedy Central | ✓ | ✓ |
| Cooking Channel | ✓ | – |
| Cook’s Country | ✓ | – |
| Crackle | ✓ | – |
| Crime-Investigation | ✓ | – |
| Dabl | ✓ | – |
| Deck the Hallmark | ✓ | – |
| Destination America | ✓ | – |
| Discovery | – | ✓ |
| Discovery Channel | ✓ | – |
| Discovery Family | ✓ | – |
| Discovery Life | ✓ | – |
| Discovery en Español | – | ✓ |
| Disney | – | ✓ |
| E! | – | ✓ |
| ESPN | – | ✓ |
| ESPN 2 | – | ✓ |
| ESPN Deportes | – | ✓ |
| FETV | ✓ | – |
| FS1 | – | ✓ |
| FS2 | – | ✓ |
| FX | – | ✓ |
| FYI | ✓ | – |
| Fanduel | – | ✓ |
| Food Network | ✓ | ✓ |
| Fox Business Network | – | ✓ |
| Fox Deportes | – | ✓ |
| Fox News Channel | – | ✓ |
| GCN | – | ✓ |
| Galavision | – | ✓ |
| Game Show Network | ✓ | – |
| GetTV | ✓ | – |
| Golf Channel | – | ✓ |
| Great American Family | ✓ | – |
| Great American Living | ✓ | – |
| Gusto TV | ✓ | – |
| HGTV | ✓ | ✓ |
| HLN | – | ✓ |
| Hallmark Channel | ✓ | ✓ |
| Hallmark Family | ✓ | – |
| Hallmark Mystery | ✓ | ✓ |
| Heroes & Icons | ✓ | – |
| History | ✓ | ✓ |
| IFC | ✓ | – |
| INSP | ✓ | – |
| Impact Network | – | ✓ |
| Investigation Discovery | – | ✓ |
| Investigation Discovery (ID) | ✓ | – |
| KIN | ✓ | – |
| LMN | ✓ | – |
| Law&Crime | ✓ | – |
| Lifetime | ✓ | ✓ |
| Lifetime Movies | – | ✓ |
| Logo | ✓ | – |
| MSG SportsZone | ✓ | – |
| MSNBC | – | ✓ |
| MTV | ✓ | ✓ |
| MTV Classic | ✓ | – |
| MTV Live | ✓ | – |
| MTV2 | ✓ | ✓ |
| Magnolia Network | ✓ | – |
| MeTV | ✓ | – |
| MeTV Toons | ✓ | – |
| Motor Trend | ✓ | – |
| NFL Network | – | ✓ |
| National Geographic | – | ✓ |
| Nick Jr. | ✓ | – |
| Nickelodeon | ✓ | ✓ |
| Nicktoons | ✓ | – |
| OWN | – | ✓ |
| Oprah Winfrey Network | ✓ | – |
| Overtime | ✓ | – |
| Oxygen | – | ✓ |
| Paramount | – | ✓ |
| Paramount Network | ✓ | – |
| Perform by LIFETIME | ✓ | – |
| PlayersTV | ✓ | – |
| Pop | – | ✓ |
| Pop TV | ✓ | – |
| REVOLT | ✓ | ✓ |
| RetroCrush | ✓ | – |
| Revry | ✓ | – |
| Ryan and Friends | ✓ | – |
| SYFY | – | ✓ |
| Scares by Shudder | ✓ | – |
| Science Channel | ✓ | – |
| Smithsonian Channel | ✓ | ✓ |
| Sportsnet | – | ✓ |
| Start TV | ✓ | – |
| Story Television | ✓ | – |
| Sundance TV | ✓ | – |
| TBS | – | ✓ |
| TCM | – | ✓ |
| TLC | ✓ | ✓ |
| TNT | – | ✓ |
| TUDN | – | ✓ |
| TV Land | ✓ | ✓ |
| TV One | ✓ | ✓ |
| Tastemade | ✓ | – |
| TeenNick | ✓ | – |
| The Weather Channel | – | ✓ |
| Travel Channel | ✓ | ✓ |
| Tru TV | – | ✓ |
| UPtv | ✓ | – |
| USA | – | ✓ |
| VH1 | ✓ | ✓ |
| Vevo 80s | ✓ | – |
| Vevo 90s | ✓ | – |
| Vevo Country | ✓ | – |
| Vevo Hip-Hop | ✓ | – |
| Vevo Holiday | ✓ | – |
| Vevo Pop | ✓ | – |
| Vice | ✓ | – |
| WAPA America | – | ✓ |
| WE tv | ✓ | ✓ |
| Xtreme Outdoor by History | ✓ | – |
| aspireTV | ✓ | – |
| beIN Sports en Español | – | ✓ |
| pocket.watch | ✓ | – |
| theGrio | – | ✓ |
Both services support most major devices. Here’s a breakdown based on the device apps each service lists.
| Device / Platform | Philo | Spectrum TV Choice |
|---|---|---|
| Airplay | ✓ | Not listed |
| Amazon Fire TV | ✓ | Not listed |
| Android | ✓ | ✓ |
| Android TV | ✓ | ✓ |
| Apple TV | ✓ | ✓ |
| Chromecast | ✓ | Not listed |
| Google TV Streamer | ✓ | Not listed |
| LG Smart TV | ✓ | Not listed |
| Roku | ✓ | ✓ |
| Samsung TV | ✓ | ✓ |
| Xbox | Not listed | ✓ |
| iOS | ✓ | ✓ |
| iPhone | ✓ | Not listed |
“Not listed” means the service doesn’t list an app for that device; it may still work via casting or a browser.
Philo starts at $25/month, while Spectrum TV Choice starts at $53.19/month. That’s $28.19 more per month for Spectrum TV Choice, or $338.28 more per year.
Before you pick either one, here is the drawback of each service, plainly stated.
Philo carries no sports, no news networks, and no local channels at all; that is exactly how it stays cheap.
Spectrum TV Choice is only available to Spectrum internet customers, which rules it out for most households.
Is Philo cheaper than Spectrum TV Choice?
Yes. Philo starts at $25/month, while Spectrum TV Choice starts at $53.19/month. That's a difference of $28.19/month, or $338.28 per year.
Do Philo or Spectrum TV Choice offer a free trial?
Philo offers a 7-day free trial. Spectrum TV Choice does not currently offer a free trial.
Are Philo and Spectrum TV Choice the same company?
No. Philo is owned by Philo, while Spectrum TV Choice is owned by Charter (Spectrum). They are separate, competing subscriptions.
Is Philo included with Spectrum TV Choice?
No. Neither service includes the other: a Spectrum TV Choice subscription does not give you Philo content, and vice versa. You need a separate subscription for each.
Which has more channels, Philo or Spectrum TV Choice?
Philo carries 96 channels, while Spectrum TV Choice carries 75. 24 channels are available on both services.
What channels does Philo have that Spectrum TV Choice doesn't?
Philo has 72 channels not available on Spectrum TV Choice, including: AccuWeather Network, AMC Plus, American Heroes Channel, aspireTV, AXS TV, and more.
What channels does Spectrum TV Choice have that Philo doesn't?
Spectrum TV Choice has 51 channels not available on Philo, including: Aspire, BBC World News, Bein Sports, beIN Sports en Español, Bloomberg, and more.
Which has better DVR, Philo or Spectrum TV Choice?
Philo's base plan includes Unlimited of DVR storage. Spectrum TV Choice's base plan includes 50 shows with additional $5 of DVR storage.
Can I cancel Philo or Spectrum TV Choice anytime?
Yes. Both Philo and Spectrum TV Choice are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.