Rated 7+ IMDb · 70%+ RT Little-known finds Curated by humans
| Feature | PhiloOur pick | Xfinity Choice TV |
|---|---|---|
| Ideal for | Budget cord-cutting | |
| Base price | $25/mo | $50/mo |
| Channels | 86+ | 43+ |
| Free trial | 7 days | None |
| Try Philo free for 7 days | Try Xfinity Choice TV |
15 channels are available on both services. Philo has 81 exclusive channels not on Xfinity Choice TV. Xfinity Choice TV has 28 exclusive channels not on Philo.
| Channel | Philo | Xfinity Choice TV |
|---|---|---|
| A&E | ✓ | ✓ |
| AMC | ✓ | ✓ |
| AMC Plus | ✓ | – |
| AXS TV | ✓ | – |
| AccuWeather Network | ✓ | – |
| American Heroes Channel | ✓ | – |
| Animal Planet | ✓ | ✓ |
| BBC America | ✓ | – |
| BBC News | ✓ | – |
| BET | ✓ | – |
| BET Her | ✓ | – |
| Baywatch | ✓ | – |
| Bravo | – | ✓ |
| CBS local channels | – | ✓ |
| CMT | ✓ | – |
| CNBC | – | ✓ |
| Catchy Comedy | ✓ | – |
| Cheddar News | ✓ | – |
| Cleo TV | ✓ | – |
| Comedy Central | ✓ | ✓ |
| Cooking Channel | ✓ | – |
| Cook’s Country | ✓ | – |
| Crackle | ✓ | – |
| Crime-Investigation | ✓ | – |
| Dabl | ✓ | – |
| Deck the Hallmark | ✓ | – |
| Destination America | ✓ | – |
| Discovery Channel | ✓ | ✓ |
| Discovery Family | ✓ | – |
| Discovery Life | ✓ | – |
| Disney Channel | – | ✓ |
| E! | – | ✓ |
| ESPN2 | – | ✓ |
| ESPNews | – | ✓ |
| FETV | ✓ | – |
| FX | – | ✓ |
| FXX | – | ✓ |
| FYI | ✓ | – |
| Food Network | ✓ | ✓ |
| Fox Business | – | ✓ |
| Fox News | – | ✓ |
| Fox Sports 1 | – | ✓ |
| Freeform | – | ✓ |
| Game Show Network | ✓ | – |
| GetTV | ✓ | – |
| Golf Channel | – | ✓ |
| Great American Family | ✓ | – |
| Great American Living | ✓ | – |
| Gusto TV | ✓ | – |
| HGTV | ✓ | ✓ |
| Hallmark Channel | ✓ | ✓ |
| Hallmark Family | ✓ | – |
| Hallmark Movies and Mysteries | – | ✓ |
| Hallmark Mystery | ✓ | – |
| Heroes & Icons | ✓ | – |
| History | ✓ | ✓ |
| IFC | ✓ | – |
| INSP | ✓ | – |
| Investigation Discovery (ID) | ✓ | – |
| KIN | ✓ | – |
| LMN | ✓ | – |
| Law&Crime | ✓ | – |
| Lifetime | ✓ | ✓ |
| Logo | ✓ | – |
| MSG SportsZone | ✓ | – |
| MSNBC | – | ✓ |
| MTV | ✓ | ✓ |
| MTV Classic | ✓ | – |
| MTV Live | ✓ | – |
| MTV2 | ✓ | – |
| Magnolia Network | ✓ | – |
| MeTV | ✓ | – |
| MeTV Toons | ✓ | – |
| Motor Trend | ✓ | – |
| NBC | – | ✓ |
| NBC local channels | – | ✓ |
| National Geographic channel | – | ✓ |
| Nick Jr. | ✓ | – |
| Nickelodeon | ✓ | ✓ |
| Nicktoons | ✓ | – |
| OWN | – | ✓ |
| Oprah Winfrey Network | ✓ | – |
| Overtime | ✓ | – |
| Paramount Network | ✓ | – |
| Perform by LIFETIME | ✓ | – |
| PlayersTV | ✓ | – |
| Pop TV | ✓ | – |
| REVOLT | ✓ | – |
| Regional Sports Networks | – | ✓ |
| RetroCrush | ✓ | – |
| Revry | ✓ | – |
| Ryan and Friends | ✓ | – |
| SYFY | – | ✓ |
| Scares by Shudder | ✓ | – |
| Science Channel | ✓ | – |
| Smithsonian Channel | ✓ | – |
| Start TV | ✓ | – |
| Story Television | ✓ | – |
| Sundance TV | ✓ | – |
| TLC | ✓ | ✓ |
| TV Land | ✓ | – |
| TV One | ✓ | ✓ |
| Tastemade | ✓ | – |
| TeenNick | ✓ | – |
| Telemundo local channels | – | ✓ |
| Tennis Channel | – | ✓ |
| Travel Channel | ✓ | – |
| UPtv | ✓ | – |
| USA Network | – | ✓ |
| Unimas local channels | – | ✓ |
| Universal Kids | – | ✓ |
| Univision local channels | – | ✓ |
| VH1 | ✓ | ✓ |
| Vevo 80s | ✓ | – |
| Vevo 90s | ✓ | – |
| Vevo Country | ✓ | – |
| Vevo Hip-Hop | ✓ | – |
| Vevo Holiday | ✓ | – |
| Vevo Pop | ✓ | – |
| Vice | ✓ | – |
| WE tv | ✓ | – |
| Xtreme Outdoor by History | ✓ | – |
| aspireTV | ✓ | – |
| pocket.watch | ✓ | – |
Both services support most major devices. Here’s a breakdown based on the device apps each service lists.
| Device / Platform | Philo | Xfinity Choice TV |
|---|---|---|
| Airplay | ✓ | Not listed |
| Amazon Fire TV | ✓ | Not listed |
| Android | ✓ | Not listed |
| Android TV | ✓ | Not listed |
| Apple TV | ✓ | Not listed |
| Chromecast | ✓ | Not listed |
| Google TV Streamer | ✓ | Not listed |
| LG Smart TV | ✓ | Not listed |
| Roku | ✓ | ✓ |
| Samsung TV | ✓ | Not listed |
| Xfinity Flex | Not listed | ✓ |
| iOS | ✓ | Not listed |
| iPhone | ✓ | Not listed |
“Not listed” means the service doesn’t list an app for that device; it may still work via casting or a browser.
Philo starts at $25/month, while Xfinity Choice TV starts at $50/month. That’s $25.00 more per month for Xfinity Choice TV, or $300.00 more per year.
Before you pick either one, here is the drawback of each service, plainly stated.
Philo carries no sports, no news networks, and no local channels at all; that is exactly how it stays cheap.
Xfinity Flex is a free streaming box for Comcast internet customers rather than a full live-TV service; its channel selection is minimal.
Is Philo cheaper than Xfinity Choice TV?
Yes. Philo starts at $25/month, while Xfinity Choice TV starts at $50/month. That's a difference of $25.00/month, or $300.00 per year.
Do Philo or Xfinity Choice TV offer a free trial?
Philo offers a 7-day free trial. Xfinity Choice TV does not currently offer a free trial.
Are Philo and Xfinity Choice TV the same company?
No. Philo is owned by Philo, while Xfinity Choice TV is owned by Comcast. They are separate, competing subscriptions.
Is Philo included with Xfinity Choice TV?
No. Neither service includes the other: a Xfinity Choice TV subscription does not give you Philo content, and vice versa. You need a separate subscription for each.
Which has more channels, Philo or Xfinity Choice TV?
Philo carries 96 channels, while Xfinity Choice TV carries 43. 15 channels are available on both services.
What channels does Philo have that Xfinity Choice TV doesn't?
Philo has 81 channels not available on Xfinity Choice TV, including: AccuWeather Network, AMC Plus, American Heroes Channel, aspireTV, AXS TV, and more.
What channels does Xfinity Choice TV have that Philo doesn't?
Xfinity Choice TV has 28 channels not available on Philo, including: Bravo, CBS local channels, CNBC, Disney Channel, E!, and more.
Can I cancel Philo or Xfinity Choice TV anytime?
Yes. Both Philo and Xfinity Choice TV are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.