Besides starting with a different letter, Tubi and Mubi differ in a lot of ways. Tubi is a free, ad-supported streaming service with many popular films and TV shows. Mubi is a paid streaming service with a highly curated catalog of titles sourced from different parts of the world. Tubi is generic but accessible, while Mubi has a limited number of titles catered specifically to cinephiles. Which is better? The answer will depend on what you’re looking for. Mubi is great if you want more than the usual fare, but Tubi delivers a great deal: cost-free viewing. Sure you’ll have to dig deeper for the good stuff, but you can always look at guides (like ours) for that. You can read more about these two services in our breakdown below.
| Feature | Tubi | Mubi |
|---|---|---|
| Base price | $0/mo | $14.99/mo |
| Channels | 78+ | — |
| Free trial | None | 30 days |
| Subscribers | — | 10,000,000 |
| Our rating | 8/10 | 8/10 |
| Try Tubi | Try Mubi — 30 days free |
| Tubi 1 plan | Mubi 2 plans | ||
|---|---|---|---|
| Cheapest Tubi | Cheapest Mubi | Mubi Go | |
| Price / month | $0.00 | $14.99 | $19.99 |
| Annual Price | — | $119.88 | — |
| Streams at Home | 1 | 2 | 2 |
| Streams Outside Home | 1 | 2 | 2 |
| Profiles | 1 | 1 | 1 |
| Max Quality | 720p | 1080p | 1080p |
| 4K Support | — | Select titles | Select titles |
| Audio | Standard stereo | 5.1 surround sound | 5.1 surround sound |
| Dolby Atmos | — | ✓ Yes | ✓ Yes |
| Min. Speed | 1 Mbps | 5 Mbps | 5 Mbps |
| Get plan → | Get plan → | Get plan → | |
Also available as an Amazon Prime Video channel
0 channels are available on both services. Tubi has 86 exclusive channels not on Mubi.
| Channel | Tubi | Mubi |
|---|---|---|
| 21 Jump Street | ✓ | — |
| ABC Localish | ✓ | — |
| ABC News | ✓ | — |
| ACC Digital Network | ✓ | — |
| AFV Family | ✓ | — |
| All Real | ✓ | — |
| BUZZR | ✓ | — |
| Baywatch | ✓ | — |
| Bein Sports XTRA | ✓ | — |
| Bloomberg | ✓ | — |
| Bloomberg Quicktake | ✓ | — |
| Bounce XL | ✓ | — |
| Brat TV | ✓ | — |
| CBC News | ✓ | — |
| CINEVAULT: 80's | ✓ | — |
| CINEVAULT: Classics | ✓ | — |
| CINEVAULT: Westerns | ✓ | — |
| Caught in Providence | ✓ | — |
| Cheddar | ✓ | — |
| Circle | ✓ | — |
| Comedy Dynamics | ✓ | — |
| Cosmos | ✓ | — |
| Deal or No Deal | ✓ | — |
| Dove Channel | ✓ | — |
| El Rey | ✓ | — |
| Estrella News | ✓ | — |
| EuroNews English | ✓ | — |
| FOX | ✓ | — |
| FOX SOUL | ✓ | — |
| Fear Factor | ✓ | — |
| FilmRise Classic TV | ✓ | — |
| FilmRise Westerns | ✓ | — |
| Forensic Files | ✓ | — |
| Fox Deportes | ✓ | — |
| Fox Sports | ✓ | — |
| Fox Weather | ✓ | — |
| Game Show Central | ✓ | — |
| Gordon Ramsay | ✓ | — |
| Heartland | ✓ | — |
| ION | ✓ | — |
| Johnny Carson TV | ✓ | — |
| LOL-Network | ✓ | — |
| Lone Star | ✓ | — |
| MLB | ✓ | — |
| Masked Singer Channel | ✓ | — |
| Maverick Black Cinema | ✓ | — |
| Moviesphere Free | ✓ | — |
| My Time Movie Network | ✓ | — |
| Mystery Science Theater 3000 | ✓ | — |
| NASCAR Channel | ✓ | — |
| NBC News Now | ✓ | — |
| NFL Channel | ✓ | — |
| NHRA TV | ✓ | — |
| Nash Bridges | ✓ | — |
| Newsy | ✓ | — |
| Nosey | ✓ | — |
| Pac-12 Insider | ✓ | — |
| Pattrn | ✓ | — |
| People TV | ✓ | — |
| REELZ | ✓ | — |
| Real Madrid TV | ✓ | — |
| Revolt Mixtape | ✓ | — |
| So Real | ✓ | — |
| Sports Wire | ✓ | — |
| Stadium | ✓ | — |
| Supermarket Sweep | ✓ | — |
| TMZ | ✓ | — |
| TODAY All Day | ✓ | — |
| The Biggest Loser | ✓ | — |
| The Bob Ross Channel | ✓ | — |
| The Carol Burnett Show | ✓ | — |
| The Conners | ✓ | — |
| The Dick Van Dyke Show | ✓ | — |
| The Grio | ✓ | — |
| The Looney Tunes Show | ✓ | — |
| The Only Way is Essex | ✓ | — |
| Tubi Originals | ✓ | — |
| Unsolved Mysteries | ✓ | — |
| Vice | ✓ | — |
| Wanted: Dead or Alive | ✓ | — |
| Weather Nation | ✓ | — |
| Wipeout Xtra | ✓ | — |
| bein Sports Xtra en Espanol | ✓ | — |
| fubo Sports Network | ✓ | — |
| live now from Fox | ✓ | — |
| the NFL Channel | ✓ | — |
Both services support most major devices. Here’s a full breakdown of where you can watch each one.
| Device / Platform | Tubi | Mubi |
|---|---|---|
| Amazon Fire TV | ✓ | ✓ |
| Android | ✓ | ✓ |
| Android TV | ✓ | ✓ |
| Apple TV | ✓ | ✓ |
| Chromecast | ✓ | — |
| Google TV Streamer | ✓ | — |
| LG TV | — | ✓ |
| PlayStation 3 | ✓ | — |
| PlayStation 4 | ✓ | — |
| Roku | ✓ | ✓ |
| Samsung Smart TV | ✓ | — |
| Samsung TV | — | ✓ |
| Sony | ✓ | — |
| TiVo | ✓ | — |
| Vizio | ✓ | — |
| Xbox One | ✓ | — |
| iOS | ✓ | ✓ |
Mubi has 10,000,000M subscribers compared to 0M for Tubi.
Tubi starts at $0/month, while Mubi starts at $14.99/month. That’s $14.99 more per month for Mubi, or $179.88 more per year.
Is Tubi cheaper than Mubi?
Yes. Tubi starts at $0/month, while Mubi starts at $14.99/month. That's a difference of $14.99/month, or $179.88 per year.
Do Tubi or Mubi offer a free trial?
Tubi does not currently offer a free trial. Mubi offers a 30-day free trial.
What channels does Tubi have that Mubi doesn't?
Tubi has 86 channels not available on Mubi, including: 21 Jump Street, ABC Localish, ABC News, ACC Digital Network, AFV Family, and more.
Can I cancel Tubi or Mubi anytime?
Yes. Both Tubi and Mubi are month-to-month subscriptions with no long-term contracts. You can cancel either service at any time.
Why not? Tubi has such a large library that you're sure to find something worth watching, all for free. You can also check out <a href="https://agoodmovietowatch.com/50-best-movies-you-should-watch-for-free-on-tubi/">our list of some of the best films you can watch on Tubi</a>.
If you subscribe through links on this page, we may earn a commission at no extra cost to you.